You are here
Single Board H.265 Full function
![]() | ![]() |
| No. | Pin Defination | Pitch | Preview |
| JP4 Power interface | 1.25mm | ![]() | |
| 1 | DC12V | ||
| 2 | Video GND | ||
| 3 | CVBS Signal Out | ||
| 4 | GND | ||
| J6 Network interface | 1.25mm | ![]() | |
| 1 | RJ45_1 (TX+) | ||
| 2 | RJ45_2 (TX-) | ||
| 3 | RJ45_3 (RX+) | ||
| 4 | RJ45_6 (RX-) | ||
| 5 | Network connector light(Green) | ||
| 6 | Network status light(Yellow) | ||
| J1 IR-cut interface | 1.25mm | ||
| 1 | IR-CUT control signal 12V- | ||
| 2 | IR-CUT control signal 12V+ | ||
| J3 LED Board interface | 1.25mm | ||
| 1 | LED board 12V power out | ||
| 2 | GND | ||
| 3 | LED feedback signal (0.8V-12V) | ||
| 4 | Infrared light enable control | ||
| J2 Function interface | 1.25mm | ||
| 1 | Audio in | ||
| 2 | Audio GND | ||
| 3 | Audio out | ||
| 4 | Reset | ||
| 5 | GND | ||
| 6 | USB_DP | ||
| 7 | USB_DM | ||
| 8 | 5V power out | ||
| 9 | alarm out I/O(3.3V Level signal) | ||
| 10 | Alarm in | ||


















