AICR204 dual filters switch for day and night vision 650nm IR-CUT filter M12 lens mount
| Effective area | 8.0 * 6.8 mm |
| Operating environment | temperature -20~70°C, humidity 10~85% |
| Consumed power | 0.274w At input 3.3V |
| Rated current moment | 0.083A At input 3.3V |
| Consumed power | 3.6w At input 12V |
| Rated current moment | 0.3A At input 12V |
| A direct current resistance | 40Ω/6<span0Ω±10% |
| drive voltage | 3.3-12V |
| Pulse time | 100-500ms |
| <spanHole Distance | <strong20mm<span / <strong22mm |
| Working life | 100000 times |
| Storage environment | temperature -30~70°C, humidity 10~85% |
| Metrial | Zinc alloy |
| Screw Hole distance | 20mm |
IR-CUT filter:

AR Filter:


