You are here
IP19VS226DRC 12MP IP Camera Module HEVC H.265 UHD 4K Sony IMX226 Hi3519V101 Smart Security PCB Board Camera With UG LAN Cable
Description
| Model | IP19VS226DRC |
| Camera Type | H.265+/H.265/H.264/Mjpeg UHD 4K 12.0mp IP Camera Module |
| Camera | |
| Image Sensor | 1/1.7" 12.40M-Effective Pixel Color CMOS Image Sensor Sony IMX226CQJ |
| DSP | Hisilicon 3519V101 |
| Effective Pixels | 4072 (H) X 3046 (V) Approx. 12.40M pixels |
| Scanning System | Progressive |
| Min. Illumination | 0.0001Lux/F1.2 |
| S/N Ratio | ≥50dB(AGC OFF) |
| Lens Mount | CS Mount(Optional M12) |
| IR-Cut | Support |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Digital WDR >80db |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D-DNR |
| Privacy Masking | Up to 4 areas |
| Image parameter | Bir/Con/Hue/Sat/Acu/Gamma |
| Image basic | Mirror/Flip/LSC/CTB/AntiFogging/Defog |
| Rotation | Optional (90°/270°) |
| Exposure Time | Optional (1/12~1/8000s) |
| Image Stabilizer | Close/Open |
| Video/Audio | |
| Video Compression | H.265+/H.265/H.264/Mjpeg Dual-stream encoding |
| Resolution | Main Stream: 12.0mp 15fps, UHD 4K 8.0mp 30fps |
| Sub Stream:D1,VGA,CIF, (1~25/30fps) | |
| Frame Rate | 1~25/30fps |
| Bit Rate | 30Kbps~16Mbps, support VBR, CBR |
| Text Overlay | Channel, Date & Time, Bit Rate |
| Audio Compression | G.726/G.711A/G.711U |
| Audio bit rate | 16000 |
| Sampling rate | 8K |
| Network | |
| Data Storage | Video record, Picture format |
| Trigger | Manual, Automatic(motion detection, alarm, schedule, cycle ) |
| Alarm data transmission | FTP, E-mail, Browser, CMS |
| Protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
| ONVIF | ONVIF V2.4 |
| Max. User Access | 9 users, IE, Google, Firefox |
| Smart Phone | Support iPhone, iPad, Android View |
| Interface | |
| Audio | 1ch Audio MIC input/ line input, 1ch output |
| BNC Video out | Analog CVBS 1ch output |
| RS485 | 1ch |
| USB | 1ch (Support 128G USB flash/WIFI/3G Extended) |
| Alarm | 1ch input |
| Reset | Support |
| General | |
| Power Supply | DC12V |
| Power Consumption | <3W |
| Working Environment | -20°C~+55°C , Less than 90% RH |
| Product Size | 38 x 38 x 30mm |
| Net Weight | 0.15kg |
| JP1 powerinterface | |
1 | DC 12V |
2 | video GND |
3 | Analog video CVBS output |
4 | GND |
| JE1 network interface | |
1 | RJ45_1 (TX+) |
2 | RJ45_2 (TX-) |
3 | RJ45_3 (RX+) |
4 | RJ45_6 (RX-) |
5 | network connect indicator light (green light) |
6 | network status indicator light(yellow light) |
| J1 IR-CUT interface | |
1 | IR-CUT control signal 5V |
2 | IR-CUT control signal 5V |
| J2 DC auto irisinterface | |
1 | drive- |
2 | damping- |
3 | damping+ |
4 | drive+ |
| J5 IR light board interface | |
1 | IR light board12V power output |
2 | GND |
3 | IR return signal input(range:0.8V-12V) |
4 | IR light enable control |
| JOV1 video loop outport | |
1 | Analog video output |
2 | GND |
| J6 function interface | |
1 | audio input |
2 | audio GND |
3 | audio output |
4 | GND |
5 | reset, resume to default setting |
6 | alarm input, effective for low level |
7 | NULL |
8 | NULL |
9 | RS_485+ |
10 | RS_485- |
| JU1 | |
1 | GND |
2 | USB DP |
3 | USB DM |
4 | 5V power output |
| J7 | |
1 | USB_DP |
2 | USB_DM |
3 | 5Vpower output |
4 | GND |
5 | SD card pull-up resistance power |
6 | SD card detection signal |
7 | SD card time colock cable |
8 | SD card Data cable DATA3 |
9 | SD card Data cable DATA0 |
10 | SD card Data cable DATA1 |
11 | SD card command cable CCMD |
12 | SD card connect power to enable GPIO |
13 | SD card Data cable DATA2 |
14 | alarm output GPIO |
15 | NULL |
16 | NULL |

Pin Definition
Dual Board




This product not include cable by default.
JP1 Power interface Preview Pitch
1 DC12V 
1.25mm 2 Video GND 3 CVBS output 4 GND JE1 Network interface 
1.25mm 1 RJ45_1 (TX+) 2 RJ45_2 (TX-) 3 RJ45_3 (RX+) 4 RJ45_6 (RX-) 5 Network connection indicator light (green light) 6 Network status indicator light (yellow light) Sensor board J1 IR-cut interface 1.25mm 1 IR-CUT control signal 5V- 2 IR-CUT control signal 5V+ Sensor board J2 DC auto Iris interface (Support automatic aperture model: -AI) Depend on color definition of Lens 1.25mm 1 drive- 2 damp- 3 drive+ 4 damp+ Sensor board J3 Power Auto Zoom lens interface (Support Electric lens model:-AZ) Depend on color definition of Lens 1.25mm 1 Focus A- 2 Focus A+ 3 Zoom A- 4 Zoom A+ 5 Zoom B+ 6 Zoom B- 7 Focus B- 8 Focus B+ Sensor board J4 No definition J5 Infrared Light board interface 1.25mm 1 Infrared Light board12V power output 2 GND 3 LED feedback signal input(0.8V-12V) 4 Infrared Light enable control J6 function interface Support powerless microphone and Line in 1.25mm 1 Audio in 2 Audio GND 3 Audio out 4 GND 5 Reset 6 Alarm in 1, low level effective 7 Alarm in 2 (reserve), low level effective 8 Alarm out control GPO, 3.3V level signal 9 RS_485+ 10 RS_485- JU1 USB interface Support MT7601 /RT5370 USB wifi module.
Support -ET TF card extension board.1.25mm 1 GND 2 USB_DP 3 USB_DM 4 5V power out J7 expandion board FPC 1 USB_DP 2 USB_DM 3 System 4 SDIO Work Clock 5 SDIO Data3 6 SDIO Data2 7 SDIO Data1 8 SDIO Data 0 9 System 10 SDIO Order 11 SDIO Power enable control signal 12 SDIO Card detection signal 13 SDIO Pull-up resistor power out 14 Alarm out control GPO 15 System 16 DC5V Power out
Shipping
For orders with a high total amount, please choose DHL, EMS other than Airmail, ePacket.
Specification
- SKU:
- IP19VS226DR
- Resolution:
- 12MP
- Sensor:
- IMX226






