Sony IMX291 starlight 2MP sensor.
Hisilicon Hi3516CV300 processor, the latest version of ISP, low power consumption, low illumination, better noise processing, and further optimized color reproduction;
25fps full real-time monitoring, using H.265 video compression technology, low bit rate, high definition image
Full-featured interface: two-way voice, digital input and output alarm, USB wireless WIFI, TF card local storage, RTC time synchronization, hardware reset, etc.
Adopting industry-leading low-power process and internal low-power architecture design, the module continues to lead the industry in low bit rate, high image quality and low power consumption;
Secondary development customization (PCBA structure, SDK development kit, software platform docking)
Specifications
| Model | H6C3S291 | |
| System | Main Chip | Hi3516CV300 |
| Sensor | Sony IMX291 | |
| Board Type | Full function board | |
| Display | Video Resolution | 1920x1080 |
| Effective resolution | 2MP | |
| Video Coding standard | H.265/H.264 | |
| Video Frame rate | 25FPS | |
| Video bitrate | 128kbps ~ 8Mbps | |
| VBR CBR selectable | ||
| Audio | Audio Input Output | Support |
| Audio Coding | G.711U | |
| Function | Privacy area | Support 4 privacy area |
| Exposure Control | Auto | |
| Gain Control | Auto | |
| White Balance | Auto | |
| Day&Night | Manually set the switching mode of IR-CUT through software | |
| Video Adjust | Support contrast, brightness, saturation, sharpness, etc. | |
| Remote operation | System settings, Video stream management, account management, network management | |
| Motion Detection | Support | |
| Alarm | Email Alarm, Client Alarm | |
| Maximum number of remote users | 32 | |
| DC Auto Iris | Support | |
| USB Interface | Extended wifi module | |
| Reset | Hardware Reset | |
| RTC Time synchronization | Support | |
| Expansion | Add expansion board | Add switch input/output alarm, TF card local storage and other functions |
Pin definition

J1 Ethernet Port
| Pin | Description |
| 1 | TX+ |
| 2 | TX- |
| 3 | RX+ |
| 4 | RX- |
| 5 | LED-Link |
| 6 | LED-ACT |
| 7 | GND |
| 8 | DC 12V |
J2 USB Port
| Pin | Description |
| 1 | 3.3V |
| 2 | USB-DM |
| 3 | USB-DP |
| 4 | GND |
J3 Audio Input, Audio Output, Reset, RS485
| Pin | Description |
| 1 | Ain |
| 2 | AC-OUTL-Rear |
| 3 | GND |
| 4 | RESET |
| 5 | RS485 DP |
| 6 | RS485 DN |
J4 CVBS Video Output / 1 ch Alarm Output
J5 Auto Iris
| Pin | Description |
| 1 | CONT+ |
| 2 | CONT- |
| 3 | DRIVE |
| 4 | GND |
J6 FPC interface for TF Card & Alarm
J7 To Sensor Board
