1/2.9" IMX323 Low illumination CMOS sensor
Adopt Hi3516CV200, standard board size:38mm*38mm
support Day& N switch(optional IR-CUT) infrared sensor, Support LDR signal linkage, apply to common Box, Bullet, dome and etc housing
H.264 video coding, support dual streaming, Max resolution:1920*1080, Color 0.1Lux@F1.2,D& N 0.01 Lux@F1.2
Support onvif 2.4protocol, Support compatible with most oversea and local platform software manager system
| Model No | IP16CV2323(2MP) |
| Hardware | |
| Chipset | HI3516CV200 1/2.9" CMOS IMX323 |
| Min illumination | Color 0.1Lux@F1.2 B& W 0.01Lux@F1.2 |
| SNR | > 50db(AGC OFF) |
| WDR | DWDR > 80db |
| Interface | |
| audio/talk input | 1CH audio MIC input/line input |
| audio output | 1CH line output |
| Analog video output | Not support |
| Storage Card interface | Not support |
| IO interface | 1CH reset |
| USB interface | 1x USB interface,support TF Card Storage expansion(max 128G) |
| video coding | |
| Coding format | H.264 Baseline, Main Profile, High Profile coding |
| MJPEG coding | |
Main steaming | 1920*1080, 1-25(30)frame/s 1280*720, 1-25(30)frame/s |
Sub-steaming | 704*576, 1-25(30)frame/s 640*480, 1-25(30)frame/s |
| 640*352, 1-25(30)frame/s 320*240, 1-25(30)frame/s | |
| video compression rate | 32Kbps-16Mbps continuous adjusting, support CBR/VBR |
| Subtitles overlay | support channel name, date time, streaming info overlay,overlay position able to adjust |
| Data transmission & Storage | |
| Data Storage | video, image file |
| Storage mechanism | Manual, auto(circulation, time, alarming switch volume,motion detection) |
| Alarm Data Transmission | FTP, E-mail,browser, manage software |
| Support Protocol | TCP/IP, UDP, RTP, RTSP, TRCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
| ONVIF Protocol | Standard onvif 2.4 Protocol |
| Client browse | Support IE6.0 and above(embedded Web Server in device)browse by browser,support 10users to access simultaneously(MAX) |
| Mobile client | Support iPhone, iPad, Android |
| General specification | |
| Power supply | DC12V/POE(external connection POE module) |
| Device power | 2W(MAX) |
| Device dimension | 38(long ) * 38(wide ) *15(high)mm(without lens) |
| IR-CUT pitch of holes | 20mm |
| Device weight | 0.06kg |
| JP4 Power interface | |
| 1 | DC12V |
| 2 | NC |
| 3 | NC |
| 4 | GND |
| J6 Network interface | |
| 1 | RJ45_1 (TX+) |
| 2 | RJ45_2 (TX-) |
| 3 | RJ45_3 (RX+) |
| 4 | RJ45_6 (RX-) |
| 5 | Network connection indicator light(green light) |
| 6 | Network status indicator light(yellow light) |
| J1 IR-CUT interface | |
| 1 | IR-CUT control signal 12V |
| 2 | IR-CUT control signal 12V |
| J3 IR board interface | |
| 1 | IR Board 12V power supply output |
| 2 | GND |
| 3 | IR return signal input(Rang:0.8V-12V) |
| 4 | IR enable control |
| J2 Function interface | |
| 1 | audio input |
| 2 | audio GND |
| 3 | audio output |
| 4 | Reset |
| 5 | GND |
| 6 | USB_DP |
| 7 | USB_DM |
| 8 | 5V output |
| 9 | alarm output controlling GPO |
| 10 | Alarm input GPO |
![]() | ![]() |
| No. | Pin Defination | Pitch | Preview |
| JP4 Power interface | 1.25mm | ![]() | |
| 1 | DC12V | ||
| 2 | NC | ||
| 3 | NC | ||
| 4 | GND | ||
| J6 Network interface | 1.25mm | ![]() | |
| 1 | RJ45_1 (TX+) | ||
| 2 | RJ45_2 (TX-) | ||
| 3 | RJ45_3 (RX+) | ||
| 4 | RJ45_6 (RX-) | ||
| 5 | Network connector light(Green) | ||
| 6 | Network status light(Yellow) | ||
| J1 IR-cut interface | 1.25mm | ||
| 1 | IR-CUT control signal 12V- | ||
| 2 | IR-CUT control signal 12V+ | ||
| J3 LED Board interface | 1.25mm | ||
| 1 | LED board 12V power out | ||
| 2 | GND | ||
| 3 | LED feedback signal (0.8V-12V) | ||
| 4 | Infrared light enable control | ||
| J2 Function interface | 1.25mm | ||
| 1 | Audio in | ||
| 2 | Audio GND | ||
| 3 | Audio out | ||
| 4 | Reset | ||
| 5 | GND | ||
| 6 | USB_DP | ||
| 7 | USB_DM | ||
| 8 | 5V power out | ||
| 9 | alarm out I/O(3.3V Level signal) | ||
| 10 | Alarm in | ||
