You are here
H6A3 HI3516AV300 dual board
Pin definition
J1 Ethernet Port
Pin | Description |
1 | DC 12V |
2 | GND |
3 | TX+ |
4 | TX- |
5 | RX+ |
6 | RX- |
7 | LED-Link |
8 | LED-ACT |
J2 USB Port
Pin | Description |
1 | 5V |
2 | USB-DM |
3 | USB-DP |
4 | GND |
J4 Audio Input, Audio Output, Reset, RS485
Pin | Description |
1 | Audio in |
2 | Audio out |
3 | GND |
4 | RESET |
5 | RS485 A |
6 | RS485 B |
J3 Uart
Pin | Description |
1 | 3.3V |
2 | UART0_TX |
3 | UART0_RX |
4 | GND |
Sensor Board
IR-CUT
Pin | Description |
1 | IR-CUT A |
2 | IR-CUT B |
Auto Iris
Pin | Description |
1 | DRIVE- |
2 | DRIVE+ |
3 | DAMP+ |
4 | DAMP- |
IR array LED
Pin | Description |
1 | CDS |
2 | GND |
3 | PWM Output |