You are here
IP16DV510D 1/2.7" OmniVision PureCel OS05A10 + Hi3516D security camera BOARD 5.0 MegaPixel 15fps FOR CCTV IP Camera (5MP, OS05A10)
Description
5.0 megapixel 2 Boards IP Camera Module, Hi3516D + OS05A10
1/2.7" 5.0 Megapixels Progressive Scan OS05A10 CMOS, Hisilicon Hi3516D Chipset, the highest resolution of 2592*1944, 0.05 Lux@F1.2 (color)
0.01 Lux@F1.2 (black and white )
38x38mm 2 boards
RS485,IR - CUT(day/night), adapt Bullet, Dome
H.264 or H.265 video coding, double stream, ONVIF 2.4, be compatible manyNVR and platform management software.
Hisilicon Hi3516A
1/2.7" 5.0 Megapixels Progressive Scan OmniVision PureCel OS05A10 CMOS
Max 5.0 Megapixels (2592*1944)
H.264/H.265 & MJPEG dual-stream encoding
Privacy Mask, Motion Detection
Support Onvif 2.4 protocol
Model | IP16DR510D(-AI/-ET9/-EP) | |
Hardware | ||
CPU | Hi3516D, 1/2.7" OS05A10 COMS Sensor | |
Mini illumination | Color: 0.05Lux@F1.2 Black and white: 0.08Lux@F1.2 | |
S/N Ratio | ≥50dB(AGC OFF) | |
WDR Range | D-WDR > 80db | |
Interface | ||
Audio/backtalk in | 1ch audio MIC in/line in | |
Audio out | Support 1ch audio out | |
CVBS out | Support 1ch video out | |
I/O in/out | Support 1ch alarm in | |
IO interface | 1 ch reset | |
Interface | Support 1ch RS485 interface | |
USB interface | 1ch USB interface,support TF card slot(max 128G) | |
Video coding | ||
Coding format | H264, Baseline/Main Profile/High Profile cording H.265 Main Profile cording | |
MJPEG coding | ||
Resolution | Main stream | 2592*1944,1-15fps/s |
2048*1536,1-30fps/s | ||
1920*1080, 1-50(60)fps/s | ||
Sub stream | 704*576,1-25(30)fps/s 640*480,1-25(30)fps/s | |
640*352,1-25(30)fps/s 320*240,1-25(30)fps/s | ||
Video bit rate | 32Kbps-16Mbps,support CBR/VBR | |
OSD setting | support channel name, date and time, stream information superposition, stacking position adjustable | |
Data transmission and storage | ||
Data storage | Video, Image file | |
Storage mechanism | Manual, auto(circulation, time, alarming switch volume,motion detection) | |
Alarm data trans | FTP, E-mail, browse, CMS | |
Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |
Wireless protocol | 802.11b/g/n, support WEP, WPA, WPA2 encryption protocol | |
ONVIF | ONVIF2.4 | |
Client browse | Support up toIE6.0 (built-in Web Server) browser, max 8 users | |
Client APP | Support iPhone, iPad, Android | |
General | ||
Power supply | DC12V 1A/POE(POE optional) | |
Power device | 3W(MAX) | |
Device size | 38(L) * 38(W) *20(H)mm(without lens) | |
IR-CUT hole | 22mm | |
Device weight | 0.15kg |
JP1 Power interface | |
1 | DC12V |
2 | Video GND |
3 | CVBS output |
4 | GND |
JE1 Network interface | |
1 | RJ45_1 (TX+) |
2 | RJ45_2 (TX-) |
3 | RJ45_3 (RX+) |
4 | RJ45_6 (RX-) |
5 | Network connection indicator light(green light) |
6 | Network status indicator light(yellow light) |
Sensor board J1 IR-cut interface | |
1 | IR-CUT control signal 5V- |
2 | IR-CUT control signal 5V+ |
Sensor board J2 DC auto light interface (Support automatic aperture model: -AI) | |
1 | drive- |
2 | damp- |
3 | drive+ |
4 | damp+ |
Sensor board J3 Power lens interface (Support Electric lens model: -AZ) | |
1 | Focus A- |
2 | Focus A+ |
3 | Zoom A- |
4 | Zoom A+ |
5 | Zoom B+ |
6 | Zoom B- |
7 | Focus B- |
8 | Focus B+ |
Sensor board J4 No difinition | |
J5 Infrared light board interface | |
1 | Infrared light board12V power output |
2 | GND |
3 | LED feedback signal input(0.8V-12V) |
4 | Infrared Light enable control |
J6 function interface | |
1 | Audio in |
2 | Audio GND |
3 | Audio out |
4 | GND |
5 | Reset |
6 | Alarm in 1, low level effective |
7 | Alarm in 2(reserve),low level effective |
8 | Alarm out control GPO,3.3V level signal |
9 | RS_485+ |
10 | RS_485- |
JU1 USB interface | |
1 | GND |
2 | USB_DP |
3 | USB_DM |
4 | 5Vpower out |
J7 Expansion board | |
1 | USB_DP |
2 | USB_DM |
3 | System |
4 | SDIO Work Clock |
5 | SDIO Data3 |
6 | SDIO Data2 |
7 | SDIO Data1 |
8 | SDIO Data 0 |
9 | System |
10 | SDIO Order |
11 | SDIO Power enable control signal |
12 | SDIO Card detection signal |
13 | SDIO Pull-up resistor power out |
14 | Alarm out control GPO |
15 | System |
16 | DC5V Power out |
Pin Definition
Dual Board
This product not include cable by default.
JP1 Power interface Preview Pitch
1 DC12V 1.25mm 2 Video GND 3 CVBS output 4 GND JE1 Network interface 1.25mm 1 RJ45_1 (TX+) 2 RJ45_2 (TX-) 3 RJ45_3 (RX+) 4 RJ45_6 (RX-) 5 Network connection indicator light (green light) 6 Network status indicator light (yellow light) Sensor board J1 IR-cut interface 1.25mm 1 IR-CUT control signal 5V- 2 IR-CUT control signal 5V+ Sensor board J2 DC auto Iris interface (Support automatic aperture model: -AI) Depend on color definition of Lens 1.25mm 1 drive- 2 damp- 3 drive+ 4 damp+ Sensor board J3 Power Auto Zoom lens interface (Support Electric lens model:-AZ) Depend on color definition of Lens 1.25mm 1 Focus A- 2 Focus A+ 3 Zoom A- 4 Zoom A+ 5 Zoom B+ 6 Zoom B- 7 Focus B- 8 Focus B+ Sensor board J4 No definition J5 Infrared Light board interface 1.25mm 1 Infrared Light board12V power output 2 GND 3 LED feedback signal input(0.8V-12V) 4 Infrared Light enable control J6 function interface Support powerless microphone and Line in 1.25mm 1 Audio in 2 Audio GND 3 Audio out 4 GND 5 Reset 6 Alarm in 1, low level effective 7 Alarm in 2 (reserve), low level effective 8 Alarm out control GPO, 3.3V level signal 9 RS_485+ 10 RS_485- JU1 USB interface Support MT7601 /RT5370 USB wifi module.
Support -ET TF card extension board.1.25mm 1 GND 2 USB_DP 3 USB_DM 4 5V power out J7 expandion board FPC 1 USB_DP 2 USB_DM 3 System 4 SDIO Work Clock 5 SDIO Data3 6 SDIO Data2 7 SDIO Data1 8 SDIO Data 0 9 System 10 SDIO Order 11 SDIO Power enable control signal 12 SDIO Card detection signal 13 SDIO Pull-up resistor power out 14 Alarm out control GPO 15 System 16 DC5V Power out
Shipping
For orders with a high total amount, please choose DHL, EMS other than Airmail, ePacket.
Specification
- SKU:
- IP16DV510D
- Resolution:
- 5MP
- Sensor:
- OS05A10