1/2.8" 2MP Starvis 2 Sony IMX662 CMOS sensor
Standard 38*38 dual board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color/Dual light mode, support PWM dimming
Support standard ONVIF, GB28181
Support motorized zoom (optional), auto iris (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection
Specification | |
SOC | Hi3516AV300,Cortex A7@900MHz |
Sensor | 1/2.8" Progressive Scan CMOS IMX662 |
Min illumination | Color:0.0001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
WDR | 100 dB |
Main Stream Resolution | 60 fps@(1920 × 1080,1280 ×960,1280 × 720) |
Sub Stream Resolution | 60 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
Lens | 5-50mm optical motorized zoom, F2.0 |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 8ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Support 4G/WiFi (Optional) |
Reset | Support |
CVBS output | Not available |
Size | 38x38x18mm,38mm dual board structure |
Weight | 20 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max @30fps), 1.8W (Max @60fps), 2.4W (Max @90fps) |
Pin definition:
Parameter of Lens | ||||
Resolution | 2MP (4MP optional) | |||
Image Format | 1/2.7″ (Diagonal 6.87mm Max) | |||
Focal Length | 5-50mm | |||
Aperture | F2.0 | |||
Mount | Φ14 | |||
Field Angle DxHxV(°) | Image Size | HFOV | VFOV | DFOV |
1/2.7" | 50.9-7.6 | 27.8-4.3 | 59.2-8.7 | |
1.3" | 41.8-6.4 | 30-4.8 | 53.2-7.9 | |
1/4" | 33.1-5.1 | 18.4-2.9 | 38.1-5.9 | |
Optical Distoration | 1.2.7" | 1/3" | 1/4" | |
W:-14.2% T:2% | W:-11.3% T:1.6% | W:-5.8% T0.85% | ||
M.O.D | 0.2m | |||
Dimension | ||||
Weight | 26.8g | |||
Back Focal Length | 6.24mm | |||
Optical Distoration | ||||
Operation | Iris | Fixed (Auto optional) | ||
Focus | Auto | |||
Zoom | Motorized | |||
Operating temperature | -20°C~+60°C | |||
Size | ||||
Sizetolerance(mm): | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |
Angle tolerance | ±2° |
Packing list: